Vol. 6 No. 1 (2023): Jurnal Industri Pariwisata JULY 2023
Artikel
-
Abstract viewed: 693 1 - 6 (Bahasa Indonesia) downloaded: 212
-
Abstract viewed: 891 7 - 13 (Bahasa Indonesia) downloaded: 339
-
Abstract viewed: 3871 14 - 26 (Bahasa Indonesia) downloaded: 1287
-
Abstract viewed: 1432 27 - 40 (Bahasa Indonesia) downloaded: 518
-
Abstract viewed: 810 41 - 49 downloaded: 197
-
Abstract viewed: 706 50 - 69 downloaded: 431
-
Abstract viewed: 1267 70 - 84 (Bahasa Indonesia) downloaded: 582
-
Abstract viewed: 1310 85 - 89 (Bahasa Indonesia) downloaded: 631
-
Abstract viewed: 887 90 - 101 downloaded: 164








