Vol. 6 No. 1 (2023): Jurnal Industri Pariwisata JULY 2023
Artikel
-
Abstract viewed: 694 1 - 6 (Bahasa Indonesia) downloaded: 216
-
Abstract viewed: 891 7 - 13 (Bahasa Indonesia) downloaded: 343
-
Abstract viewed: 3874 14 - 26 (Bahasa Indonesia) downloaded: 1295
-
Abstract viewed: 1434 27 - 40 (Bahasa Indonesia) downloaded: 525
-
Abstract viewed: 812 41 - 49 downloaded: 199
-
Abstract viewed: 708 50 - 69 downloaded: 437
-
Abstract viewed: 1267 70 - 84 (Bahasa Indonesia) downloaded: 587
-
Abstract viewed: 1314 85 - 89 (Bahasa Indonesia) downloaded: 638
-
Abstract viewed: 887 90 - 101 downloaded: 169








