Vol. 8 No. 1 (2025): Jurnal Industri Pariwisata JULY 2025
Artikel
-
Abstract viewed: 270 PDF 1-9 downloaded: 291
-
Abstract viewed: 244 PDF 10-24 downloaded: 267
-
Abstract viewed: 262 PDF 25-34 downloaded: 237
-
Abstract viewed: 263 PDF 35-43 downloaded: 206
-
Abstract viewed: 183 PDF 44-54 downloaded: 171
-
Abstract viewed: 741 PDF 55-64 downloaded: 518
-
Abstract viewed: 210 PDF 65-75 downloaded: 203
-
Abstract viewed: 459 PDF 76-88 downloaded: 460
-
Abstract viewed: 252 PDF 89-100 downloaded: 181
-
Abstract viewed: 370 PDF 101-116 downloaded: 393








