Vol. 8 No. 1 (2025): Jurnal Industri Pariwisata JULY 2025
Artikel
-
Abstract viewed: 269 PDF 1-9 downloaded: 290
-
Abstract viewed: 243 PDF 10-24 downloaded: 263
-
Abstract viewed: 262 PDF 25-34 downloaded: 236
-
Abstract viewed: 262 PDF 35-43 downloaded: 203
-
Abstract viewed: 181 PDF 44-54 downloaded: 166
-
Abstract viewed: 732 PDF 55-64 downloaded: 508
-
Abstract viewed: 203 PDF 65-75 downloaded: 195
-
Abstract viewed: 459 PDF 76-88 downloaded: 457
-
Abstract viewed: 252 PDF 89-100 downloaded: 180
-
Abstract viewed: 366 PDF 101-116 downloaded: 389








